Xiaomi has launched its first smart TV with Fire TV operating system called Redmi Smart Fire TV 32. The key highlight of the TV is that it comes pre-installed with Amazon’s Fire TV operating system, similar to Fire TV Stick streaming devices. Apart from that, the TV is priced at Rs 13,999 and is available for purchase at Rs 11,999, thanks to the introductory offer. Now, Xiaomi has another 32-inch Redmi Smart TV that costs Rs 10,999 and it runs Android TV operating system out of the box.
Another major difference between the two is in terms of remote. While both the TVs come with voice enabled remote, they wake up different virtual assistants. The Fire TV version has Alexa as the virtual assistant and the Android TV comes with Google Assistant.
Here we have compared both the models to help you decide which is a better choice for you.
Specifications | Redmi Smart Fire TV 32 | Redmi Smart TV 32 |
Operating system | Fire TV OS | Android TV OS |
Digital assistant | Alexa | Google Assistant |
Screen mirroring | Screen mirroring | Chromecast |
Remote | Voice remote with hotkeys | Voice remote with hotkeys |
Connectivity | Bluetooth 5.0, Wi-FI | Bluetooth, Wi-Fi |
Ports | USB : 2 x USB 2.0 Ethernet : 1 AV : 1 HDMI : 2 (1 Contains ARC) Earphone : 1 Antenna : 1 | USB : 2 x USB 2.0 Ethernet : 1 AV : 1 HDMI : 2 (1 Contains ARC) Earphone : 1 Antenna : 1 |
Chipset | CPU – Quad core Cortex A35 GPU – Mali G31 1GB RAM 8GB Storage | CPU – Quad core Cortex A35 GPU – Mali G31 MP2 1GB RAM 8GB Storage |
RAM | 1GB | 1GB |
Storage | 8GB | 8GB |
Audio | Audio power: 20W 2 speakers Dolby Audio DTS-HD | DTS Virtual: X Dolby Atmos Pass-through via ARC Port | Audio power: 20W 2 Speakers Dolby Audio DTS Virtual:X | DTS-HD |
FacebookTwitterLinkedin